Requires any of the roles: | Klant, Kassa, Admin |
POST | /Customer/Dropshipment/New |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerNumber | body | string | No | |
Reference | body | string | No | |
CustomerEmail | body | string | No | |
DeliveryAddress | body | DropshipmentAddress | No | |
OrderLines | body | List<DropshipmentOrderLine> | No | |
Source | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AdresseeName | form | string | No | |
AdresseeCompanyName | form | string | No | |
Street | form | string | No | |
HouseNumber | form | string | No | |
HouseNumberAddon | form | string | No | |
PostalCode | form | string | No | |
City | form | string | No | |
CountryCode | form | string | No | |
DeliveryMode | form | string | No | |
DeliveryInstruction | form | string | No | |
DeliveryServicePointID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductCode | form | string | No | |
Quantity | form | int | No | |
Reference | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
OrderStatus | form | string | No | |
OrderLinesResponse | form | List<OrderLineResponse> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductCode | form | string | No | |
Status | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/Dropshipment HTTP/1.1
Host: webservice.kruitbosch.nl
Content-Type: text/csv
Content-Length: length
{"CustomerNumber":"String","Reference":"String","CustomerEmail":"String","DeliveryAddress":{"AdresseeName":"String","AdresseeCompanyName":"String","Street":"String","HouseNumber":"String","HouseNumberAddon":"String","PostalCode":"String","City":"String","CountryCode":"NONE","DeliveryMode":"NONE","DeliveryInstruction":"String","DeliveryServicePointID":"String"},"OrderLines":[{"ProductCode":"String","Quantity":0,"Reference":"String"}],"Source":"Undefined"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"OrderStatus":"Created","OrderLinesResponse":[{"ProductCode":"String","Status":"Ordered"}]}