Requires any of the roles: | Klant, Kassasysteem |
GET | /Products/{Category}/{Categories} | ||
---|---|---|---|
GET | /Products/{Ids} | ||
GET | /Products |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Ids | path | List<string> | No | |
Category | path | string | No | |
Categories | path | List<string> | No | |
IsBike | query | bool? | No | |
ExcludeBlocked | query | bool? | No | |
IncludeAttributes | query | bool? | No | |
IncludeAdditionalImages | query | bool? | No | |
IncludeOriginalImages | query | bool? | No | |
IncludeIntrastatCodes | query | bool? | No | |
ConsumerProducts | query | int? | No | |
IncludeInActive | query | bool? | No | |
ProductOptions | query | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Products | form | List<Product> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductCode | form | string | No | |
Blocked | form | bool | No | |
DateCreated | form | DateTime | No | |
Unit | form | string | No | |
DeliveredPer | form | decimal? | No | |
UnitAlternative | form | string | No | |
Description | form | string | No | |
ProductGroupCategory | form | string | No | |
ProductGroup | form | string | No | |
ProductGroupLevel1 | form | string | No | |
ProductGroupLevel2 | form | string | No | |
ProductGroupLevel3 | form | string | No | |
ProductGroupLevel4 | form | string | No | |
EANCode | form | decimal? | No | |
PackageQuantity | form | decimal? | No | |
DescriptionLong | form | string | No | |
RecommendedSalesPrice | form | decimal? | No | |
PriceGross | form | decimal? | No | |
SupplierProductNumber | form | string | No | |
VAT | form | string | No | |
Bike | form | bool? | No | |
StockMin | form | decimal? | No | |
StockMax | form | decimal? | No | |
Autorisation | form | string | No | |
KboGroup | form | string | No | |
Image | form | string | No | |
Attributes | form | List<AttributeClass> | No | |
AdditionalImages | form | List<string> | No | |
OriginalImages | form | List<string> | No | |
InActive | form | bool | No | |
ProductOptions | form | List<ProductOptionClass> | No | |
IntrastatCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Attribute | form | string | No | |
AttributeValue | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | |
ProductCode | form | string | No | |
Description | form | string | No | |
RecommendedSalesPrice | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/Products HTTP/1.1
Host: webservice.kruitbosch.nl
Content-Type: text/csv
Content-Length: length
{"Ids":["String"],"Category":"String","Categories":["String"],"IsBike":false,"ExcludeBlocked":false,"IncludeAttributes":false,"IncludeAdditionalImages":false,"IncludeOriginalImages":false,"IncludeIntrastatCodes":false,"ConsumerProducts":0,"IncludeInActive":false,"ProductOptions":false}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Products":[{"ProductCode":"String","Blocked":false,"DateCreated":"\/Date(-62135596800000-0000)\/","Unit":"String","DeliveredPer":0,"UnitAlternative":"String","Description":"String","ProductGroupCategory":"String","ProductGroup":"String","ProductGroupLevel1":"String","ProductGroupLevel2":"String","ProductGroupLevel3":"String","ProductGroupLevel4":"String","EANCode":0,"PackageQuantity":0,"DescriptionLong":"String","RecommendedSalesPrice":0,"PriceGross":0,"SupplierProductNumber":"String","VAT":"String","Bike":false,"StockMin":0,"StockMax":0,"Autorisation":"String","KboGroup":"String","Image":"String","Attributes":[{"Attribute":"String","AttributeValue":"String"}],"AdditionalImages":["String"],"OriginalImages":["String"],"InActive":false,"ProductOptions":[{"Type":"String","ProductCode":"String","Description":"String","RecommendedSalesPrice":0}],"IntrastatCode":"String"}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}