Requires any of the roles: | Klant, Vertegenwoordiger, Admin, Fietsenportal |
GET | /Customer/DhlDsTrackTrace | ||
---|---|---|---|
GET | /Customer/{CustomerNumber}/DhlDsTrackTrace |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerNumber | path | string | No | |
DateFrom | query | DateTime? | No | |
DateTo | query | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DhlDsTrackTrace | form | List<DhlDsTrackTrace> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerNumber | form | string | No | |
CustomerReference | form | string | No | |
LPNumber | form | string | No | |
Date | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/DhlDsTrackTraces HTTP/1.1
Host: webservice.kruitbosch.nl
Content-Type: text/jsv
Content-Length: length
{
CustomerNumber: String,
DateFrom: 0001-01-01,
DateTo: 0001-01-01
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { DhlDsTrackTrace: [ { CustomerNumber: String, CustomerReference: String, LPNumber: String, Date: 0001-01-01 } ], ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }