| Requires any of the roles: | Klant, Kassasysteem |
| GET | /Products/{Category}/{Categories} | ||
|---|---|---|---|
| GET | /Products/{Ids} | ||
| GET | /Products |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Ids | path | List<string> | No | |
| Category | path | string | No | |
| Categories | path | List<string> | No | |
| IsBike | query | bool? | No | |
| ExcludeBlocked | query | bool? | No | |
| IncludeAttributes | query | bool? | No | |
| IncludeAdditionalImages | query | bool? | No | |
| IncludeOriginalImages | query | bool? | No | |
| IncludeIntrastatCodes | query | bool? | No | |
| ConsumerProducts | query | int? | No | |
| IncludeInActive | query | bool? | No | |
| ProductOptions | query | bool? | No | |
| RemoveImageWhitespace | query | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Products | form | List<Product> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductCode | form | string | No | |
| Blocked | form | bool | No | |
| DateCreated | form | DateTime | No | |
| Unit | form | string | No | |
| DeliveredPer | form | decimal? | No | |
| UnitAlternative | form | string | No | |
| Description | form | string | No | |
| ProductGroupCategory | form | string | No | |
| ProductGroup | form | string | No | |
| ProductGroupLevel1 | form | string | No | |
| ProductGroupLevel2 | form | string | No | |
| ProductGroupLevel3 | form | string | No | |
| ProductGroupLevel4 | form | string | No | |
| EANCode | form | decimal? | No | |
| PackageQuantity | form | decimal? | No | |
| DescriptionLong | form | string | No | |
| RecommendedSalesPrice | form | decimal? | No | |
| PriceGross | form | decimal? | No | |
| SupplierProductNumber | form | string | No | |
| VAT | form | string | No | |
| Bike | form | bool? | No | is a Bike or only delivered with a Bike |
| StockMin | form | decimal? | No | |
| StockMax | form | decimal? | No | |
| Autorisation | form | string | No | |
| KboGroup | form | string | No | |
| Image | form | string | No | |
| Attributes | form | List<AttributeClass> | No | |
| AdditionalImages | form | List<string> | No | |
| OriginalImages | form | List<string> | No | |
| InActive | form | bool | No | |
| ProductOptions | form | List<ProductOptionClass> | No | |
| IntrastatCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Attribute | form | string | No | |
| AttributeValue | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | string | No | |
| ProductCode | form | string | No | |
| Description | form | string | No | |
| RecommendedSalesPrice | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/Products HTTP/1.1
Host: webservice.kruitbosch.nl
Content-Type: text/jsv
Content-Length: length
{
Ids:
[
String
],
Category: String,
Categories:
[
String
],
IsBike: False,
ExcludeBlocked: False,
IncludeAttributes: False,
IncludeAdditionalImages: False,
IncludeOriginalImages: False,
IncludeIntrastatCodes: False,
ConsumerProducts: 0,
IncludeInActive: False,
ProductOptions: False,
RemoveImageWhitespace: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Products:
[
{
ProductCode: String,
Blocked: False,
DateCreated: 0001-01-01,
Unit: String,
DeliveredPer: 0,
UnitAlternative: String,
Description: String,
ProductGroupCategory: String,
ProductGroup: String,
ProductGroupLevel1: String,
ProductGroupLevel2: String,
ProductGroupLevel3: String,
ProductGroupLevel4: String,
EANCode: 0,
PackageQuantity: 0,
DescriptionLong: String,
RecommendedSalesPrice: 0,
PriceGross: 0,
SupplierProductNumber: String,
VAT: String,
Bike: False,
StockMin: 0,
StockMax: 0,
Autorisation: String,
KboGroup: String,
Image: String,
Attributes:
[
{
Attribute: String,
AttributeValue: String
}
],
AdditionalImages:
[
String
],
OriginalImages:
[
String
],
InActive: False,
ProductOptions:
[
{
Type: String,
ProductCode: String,
Description: String,
RecommendedSalesPrice: 0
}
],
IntrastatCode: String
}
],
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}