All Verbs | /requestlogs |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BeforeSecs | query | int? | No | |
AfterSecs | query | int? | No | |
IpAddress | query | string | No | |
ForwardedFor | query | string | No | |
UserAuthId | query | string | No | |
SessionId | query | string | No | |
Referer | query | string | No | |
PathInfo | query | string | No | |
Ids | query | long[] | No | |
BeforeId | query | int? | No | |
AfterId | query | int? | No | |
HasResponse | query | bool? | No | |
WithErrors | query | bool? | No | |
Skip | query | int | No | |
Take | query | int? | No | |
EnableSessionTracking | query | bool? | No | |
EnableResponseTracking | query | bool? | No | |
EnableErrorTracking | query | bool? | No | |
DurationLongerThan | query | TimeSpan? | No | |
DurationLessThan | query | TimeSpan? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Results | form | List<RequestLogEntry> | No | |
Usage | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
DateTime | form | DateTime | No | |
HttpMethod | form | string | No | |
AbsoluteUri | form | string | No | |
PathInfo | form | string | No | |
RequestBody | form | string | No | |
RequestDto | form | Object | No | |
UserAuthId | form | string | No | |
SessionId | form | string | No | |
IpAddress | form | string | No | |
ForwardedFor | form | string | No | |
Referer | form | string | No | |
Headers | form | Dictionary<string, string> | No | |
FormData | form | Dictionary<string, string> | No | |
Items | form | Dictionary<string, string> | No | |
Session | form | Object | No | |
ResponseDto | form | Object | No | |
ErrorResponse | form | Object | No | |
RequestDuration | form | TimeSpan | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/RequestLogs HTTP/1.1
Host: webservice.kruitbosch.nl
Content-Type: text/jsv
Content-Length: length
{
BeforeSecs: 0,
AfterSecs: 0,
IpAddress: String,
ForwardedFor: String,
UserAuthId: String,
SessionId: String,
Referer: String,
PathInfo: String,
Ids:
[
0
],
BeforeId: 0,
AfterId: 0,
HasResponse: False,
WithErrors: False,
Skip: 0,
Take: 0,
EnableSessionTracking: False,
EnableResponseTracking: False,
EnableErrorTracking: False,
DurationLongerThan: PT0S,
DurationLessThan: PT0S
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Results: [ { Id: 0, DateTime: 0001-01-01, HttpMethod: String, AbsoluteUri: String, PathInfo: String, RequestBody: String, RequestDto: {}, UserAuthId: String, SessionId: String, IpAddress: String, ForwardedFor: String, Referer: String, Headers: { String: String }, FormData: { String: String }, Items: { String: String }, Session: {}, ResponseDto: {}, ErrorResponse: {}, RequestDuration: PT0S } ], Usage: { String: String }, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }