Requires any of the roles: | Klant, Vertegenwoordiger, Admin, Fietsenportal |
GET | /Customer/TrackTrace | ||
---|---|---|---|
GET | /Customer/{CustomerNumber}/TrackTrace |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerNumber | path | string | No | |
DateFrom | query | DateTime? | No | |
DateTo | query | DateTime? | No | |
CustomerReference | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TrackTrace | form | List<TrackTrace> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrderNumber | form | string | No | |
Carrier | form | string | No | |
TrackAndTraceUrl | form | string | No | |
CustomerNumber | form | string | No | |
CustomerReference | form | string | No | |
PackageNumber | form | string[] | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/TrackTraces HTTP/1.1
Host: webservice.kruitbosch.nl
Content-Type: text/jsv
Content-Length: length
{
CustomerNumber: String,
DateFrom: 0001-01-01,
DateTo: 0001-01-01,
CustomerReference: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { TrackTrace: [ { OrderNumber: String, Carrier: String, TrackAndTraceUrl: String, CustomerNumber: String, CustomerReference: String, PackageNumber: [ String ] } ], ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }